| Carnival Sale | |||||||
| For bookings between August 25th and August 27th and save on select sailings between September 2010 through February 2011. | |||||||
| Ship | Days | Port | Date | Interior | Ocean view | Balcony | |
|---|---|---|---|---|---|---|---|
| Carnival Imagination | 3 | Miami | 02/25/11 | $259 | $289 | N/A | |
| Carnival Sensation | 3 | Pt. Canaveral | 01/13/11 | $259 | $289 | N/A | |
| Carnival Elation | 4 | Mobile | 01/20/11 | $309 | $339 | N/A | |
| Carnival ImaginationMAGINATION | 4 | Miami | 12/20/10 | $369 | $399 | N/A | |
| Carnival Inspiration | 5 | Tampa | 02/26/11 | $439 | $499 | N/A | |
| Carnival Glory | 7 | Miami | 01/09/11 | $489 | $589 | $719 | |
| Carnival Splendor | 7 | Long Beach(LAX) | 01/16/11 | $529 | $629 | $799 | |
| Carnival Freedom | 8 | Ft Lauderdale | 12/04/10 | $619 | $729 | $959 | |
| Carnival Miracle | 8 | New York | 09/28/10 | $679 | $779 | $919 | |
| The company reserves the right to re-instate the fuel supplement for all guests at up to $9 per person per day if the NYMEX oil price exceeds $70 per barrel.
ADDITIONAL SHIPS & SAIL DATES AVAILABLE |
|||||||
| Carnival Sale for Past Guests | |||||||
| For bookings between August 25th and August 27th and save on select sailings between September 2010 through February 2011. | |||||||
| Ship | Days | Port | Date | Interior | Ocean view | Balcony | |
|---|---|---|---|---|---|---|---|
| Carnival Imagination | 3 | Miami | 02/25/11 | $229 | $259 | N/A | |
| Carnival Sensation | 3 | Pt. Canaveral | 01/13/11 | $229 | $259 | N/A | |
| Carnival Elation | 4 | Mobile | 01/20/11 | $249 | $279 | N/A | |
| Carnival Imagination | 4 | Miami | 12/20/10 | $329 | $359 | N/A | |
| Carnival Inspiration | 5 | Tampa | 02/26/11 | $329 | $359 | N/A | |
| Carnival Glory | 7 | Miami | 01/09/11 | $429 | $509 | $669 | |
| Carnival Splendor | 7 | Long Beach(LAX) | 01/16/11 | $489 | $559 | $729 | |
| Carnival Freedom | 8 | Ft Lauderdale | 12/04/10 | $579 | $649 | $849 | |
| Carnival Miracle | 8 | New York | 09/28/10 | $629 | $729 | $779 | |
| The company reserves the right to re-instate the fuel supplement for all guests at up to $9 per person per day if the NYMEX oil price exceeds $70 per barrel.
ADDITIONAL SHIPS & SAIL DATES AVAILABLE |
|||||||
| Carnival Destiny | |||
| Days at Sea | Interior | Ocean View | Balcony |
|---|---|---|---|
| 4 | Weekend Cruises Western Caribbean May 13, 2010 - April 28, 2011 (Every 2 weeks) |
||
| $249 | $299 | $349 | |
| Miami, Key West, Cozumel, Fun Day at Sea, Miami | |||
| 5 | Monday Cruises Exotic Eastern Caribbean | ||
| $289 | $359 | $459 | |
| Miami, Fun Day at Sea, Grand Turk, Half Moon Cay, Nassau Miami | |||
| 5 | Monday Cruises Exotic Eastern Caribbean | ||
| $289 | $359 | $459 | |
| Miami, Fun Day at Sea, Ocho Rios, Grand Cayman, Fun Day at sea, Miami | |||
| Carnival Victory | |||
| Days at Sea | Interior | Ocean View | Balcony |
|---|---|---|---|
| 7 | Southern Caribbean Cruises May 2, 2010 - April 24, 2011 |
||
| $429 | $529 | $679 | |
| San Juan, St. Thomas / St. John, Dominica, Barbados, St. Lucia, Antigua, St. Kitts, San Juan | |||
| Carnival Freedom | |||
| Days at Sea | Interior | Ocean View | Balcony |
|---|---|---|---|
| 6 | Western Caribbean Cruises May 2, 2010 - April 17, 2011 |
||
| $369 | $449 | $589 | |
| Ft. Lauderdale, Key West, Fun Day at Sea, Grand Cayman, Ocho Rios, Fun Day at Sea, Ft. Lauderdale | |||
| 8 | Exotic Western Caribbean May 8, 2010 - April 23, 2011 |
||
| $509 | $629 | $829 | |
| Ft. Lauderdale, Fun Day at Sea,Cozumel, Mexico, Fun Day at Sea, Limon, Costa Rica, Colon, Panama, Fun Days at Sea, Ft. Lauderdale | |||
| 8 | Eastern Caribbean May 8, 2010 - April 23, 2011 |
||
| $509 | $629 | $829 | |
| Ft. Lauderdale, Fun Day at Sea, San Juan, St. Thomas/St. John, Antigua, Tortola/Virgin Gorda, Fun Day at Sea, Nassau, The Bahamas, Ft. Lauderdale | |||
| Carnival Dream | |||
| Days at Sea | Interior | Ocean View | Balcony |
|---|---|---|---|
| 7 | Exotic Western Caribbean May 1, 2010 - April 30, 2011 |
||
| $469 | $589 | $769 | |
| Port Canaveral, Fun Day at Sea, Cozumel, Isla Roatan, Belize, Costa Maya, Fun Day at Sea, Port Canaveral | |||
| 7 | Eastern Caribbean May 8, 2010 - April 23, 2011 |
||
| $469 | $589 | $769 | |
| Port Canaveral, Nassau, The Bahamas, Fun Day at Sea, St. Thomas/St. John, St. Maarten, Fun Day at Sea, Fun Day at Sea, Port Canaveral | |||
| Carnival Fascination | |||
| Days at Sea | Interior | Ocean View | Balcony |
|---|---|---|---|
| 4 | Thursday Bahamas Cruises May 6, 2010 - April 21, 2011 (Every 2 weeks) |
||
| $269 | $319 | - | |
| Jacksonville, Freeport, The Bahamas, Nassau, The Bahamas, Fun Day At Sea, Jacksonville | |||
| 5 | Monday Cruises Key West & The Bahamas May 10, 2010 - April 25, 2011 (Every 2 weeks) |
||
| $2399 | $289 | - | |
| Jacksonville, Fun Day At Sea, Half Moon Cay, Nassau, The Bahamas, Fun Day At Sea, Jacksonville | |||
| 5 | Monday Cruises Key West & The Bahamas May 10, 2010 - April 25, 2011 (Every 2 weeks) |
||
| $2399 | $289 | - | |
| Jacksonville, Fun Day At Sea, Key West, Nassau, The Bahamas, Fun Day At Sea, Jacksonville | |||
| Carnival Glory | |||
| Days at Sea | Interior | Ocean View | Balcony |
|---|---|---|---|
| 6 | Bahamas Cruise May 30, 2010 |
||
| $569 | $719 | $869 | |
| Norfolk, VA, Fun Day at Sea, Nassau, The Bahamas, Nassau, The Bahamas, Freeport, The Bahamas, Fun Day at Sea, Norfolk, VA | |||
Prices are based on availability and can change without notice. Please ask about fuel charges, extra fees and taxes that maybe not be included. Contact one of our cruise specialist and find the right Carnival Cruise package for you.











