Norwegian Breakaway
Norwegian Cruise Lines introduces the latest expression of Freestyle Cruising, Norwegian Breakaway. Her design will offer the best of the new ships while infusing a variety of new innovations to create the best vacation ever.
Norwegian Breakaway will be setting sail in the summer of 2013 from New York to the pink sand beaches of Bermuda, and in the winter to the warm tropics of the Caribbean and Bahamas & Florida cruises.
| Cruises to Europe and Caribbean | ||||
| Ship | Dates | Itinerary | Originating & Landing Port |
Days |
|---|---|---|---|---|
| NORWEGIAN DAWN | 11/24/2013 | Western Caribbean | Tampa (TPA/TPA) | 7 |
| NORWEGIAN DAWN | 12/1/2013 | Western Caribbean | Tampa (TPA/TPA) | 7 |
| NORWEGIAN DAWN | 12/8/2013 | Western Caribbean | Tampa (TPA/TPA) | 7 |
| NORWEGIAN DAWN | 12/15/2013 | Western Caribbean | Tampa (TPA/TPA) | 7 |
| NORWEGIAN DAWN | 12/22/2013 | Western Caribbean | Tampa (TPA/TPA) | 7 |
| NORWEGIAN DAWN | 1/5/2014 | Western Caribbean | Tampa (TPA/TPA) | 7 |
| NORWEGIAN DAWN | 1/12/2014 | Western Caribbean | Tampa (TPA/TPA) | 7 |
| NORWEGIAN DAWN | 1/19/2014 | Western Caribbean | Tampa (TPA/TPA) | 7 |
| NORWEGIAN DAWN | 1/26/2014 | Western Caribbean | Tampa (TPA/TPA) | 7 |
| NORWEGIAN EPIC | 9/1/2013 | Europe - Western Mediterranean | Barcelona (BCN/BCN) | 7 |
| NORWEGIAN EPIC | 9/4/2013 | Europe - Western Mediterranean | Barcelona (CIV/CIV) | 7 |
| NORWEGIAN EPIC | 9/8/2013 | Europe - Western Mediterranean | Barcelona (BCN/BCN) | 7 |
| NORWEGIAN EPIC | 9/15/2013 | Europe - Western Mediterranean | Barcelona (BCN/BCN) | 7 |
| NORWEGIAN EPIC | 9/22/2013 | Europe - Western Mediterranean | Barcelona (BCN/BCN) | 7 |
| NORWEGIAN EPIC | 9/25/2013 | Europe - Western Mediterranean | Barcelona (CIV/CIV) | 7 |
| NORWEGIAN EPIC | 9/29/2013 | Europe - Western Mediterranean | Barcelona (BCN/BCN) | 7 |
| NORWEGIAN EPIC | 10/2/2013 | Europe - Western Mediterranean | Barcelona (CIV/CIV) | 7 |
| NORWEGIAN EPIC | 10/6/2013 | Europe - Western Mediterranean | Barcelona (BCN/BCN) | 7 |
| NORWEGIAN EPIC | 10/9/2013 | Europe - Western Mediterranean | Barcelona (CIV/CIV) | 7 |
| NORWEGIAN EPIC | 10/13/2013 | Europe - Western Mediterranean | Barcelona (BCN/BCN) | 7 |
| NORWEGIAN EPIC | 10/20/2013 | Transatlantic | (BCN/MIA) | 13 |
| NORWEGIAN EPIC | 11/2/2013 | Eastern Caribbean | Miami (MIA/MIA) | 7 |
| NORWEGIAN EPIC | 11/9/2013 | Eastern Caribbean | Miami (MIA/MIA) | 7 |
| NORWEGIAN EPIC | 11/16/2013 | Eastern Caribbean | Miami (MIA/MIA) | 7 |
| NORWEGIAN EPIC | 11/23/2013 | Eastern Caribbean | Miami (MIA/MIA) | 7 |
| NORWEGIAN EPIC | 11/30/2013 | Eastern Caribbean | Miami (MIA/MIA) | 7 |
| NORWEGIAN EPIC | 12/7/2013 | Eastern Caribbean | Miami (MIA/MIA) | 7 |
| NORWEGIAN EPIC | 12/14/2013 | Eastern Caribbean | Miami (MIA/MIA) | 7 |
| NORWEGIAN EPIC | 1/4/2014 | Eastern Caribbean | Miami (MIA/MIA) | 7 |
| NORWEGIAN EPIC | 1/11/2014 | Eastern Caribbean | Miami (MIA/MIA) | 7 |
| NORWEGIAN EPIC | 1/18/2014 | Eastern Caribbean | Miami (MIA/MIA) | 7 |
| NORWEGIAN GEM | 9/7/2013 | Florida & Bahamas | New York (NYC/NYC) | 7 |
| NORWEGIAN GEM | 10/19/2013 | Eastern Caribbean | New York (NYC/NYC) | 9 |
| NORWEGIAN GEM | 10/28/2013 | Eastern Caribbean | New York (NYC/NYC) | 9 |
| NORWEGIAN GEM | 11/6/2013 | Eastern Caribbean | New York (NYC/NYC) | 9 |
| NORWEGIAN GEM | 11/16/2013 | Eastern Caribbean | New York (NYC/NYC) | 9 |
| NORWEGIAN GEM | 11/25/2013 | Eastern Caribbean | New York (NYC/NYC) | 9 |
| NORWEGIAN GEM | 12/4/2013 | Eastern Caribbean | New York (NYC/NYC) | 9 |
| NORWEGIAN GETAWAY | 1/16/2014 | Transatlantic | (RTM/MIA) | 11 |
| NORWEGIAN GETAWAY | 1/17/2014 | Transatlantic | (SOU/MIA) | 10 |
| NORWEGIAN JADE | 9/21/2013 | Adriatic, Greece & Turkey | Venice (VCE/VCE) | 7 |
| NORWEGIAN JADE | 9/28/2013 | Greek Isles | Venice (VCE/VCE) | 7 |
| NORWEGIAN JADE | 10/12/2013 | Greek Isles | Venice (VCE/VCE) | 7 |
| NORWEGIAN JADE | 10/19/2013 | Repositions | Europe (VCE/CIV) | 7 |
| NORWEGIAN JADE | 11/6/2013 | Europe Eastern | Mediterranean (CIV/CIV) | 10 |
| NORWEGIAN JADE | 11/16/2013 | Western Mediterranean | Rome (CIV/CIV) | 11 |
| NORWEGIAN JADE | 11/27/2013 | Eastern Mediterranean | (CIV/CIV) | 10 |
| NORWEGIAN JADE | 12/7/2013 | Western Mediterranean | Rome (CIV/CIV) | 11 |
| NORWEGIAN JADE | 12/18/2013 | Eastern Mediterranean | (CIV/CIV) | 10 |
| NORWEGIAN JADE | 12/28/2013 | Western Mediterranean | Rome (CIV/CIV) | 11 |
| NORWEGIAN JADE | 1/8/2014 | Eastern Mediterranean | (CIV/CIV) | 10 |
| NORWEGIAN JADE | 1/18/2014 | Western Mediterranean | Rome (CIV/CIV) | 11 |
| NORWEGIAN JADE | 1/29/2014 | Eastern Mediterranean | (CIV/CIV) | 10 |
| NORWEGIAN JEWEL | 8/24/2013 | Alaska | Seattle (SEA/SEA) | 7 |
| NORWEGIAN JEWEL | 8/31/2013 | Alaska | Seattle (SEA/SEA) | 7 |
| NORWEGIAN JEWEL | 9/7/2013 | Alaska | Seattle (SEA/SEA) | 7 |
| NORWEGIAN JEWEL | 9/14/2013 | Alaska | Seattle (SEA/VAN) | 7 |
| NORWEGIAN JEWEL | 9/21/2013 | Repositions | Pacific Coastal (VAN/LAX) | 6 |
| NORWEGIAN JEWEL | 9/27/2013 | Repositions | Panama Canal (LAX/MSY) | 16 |
| NORWEGIAN JEWEL | 10/20/2013 | Western Caribbean | New Orleans (MSY/MSY) | 7 |
| NORWEGIAN JEWEL | 10/27/2013 | Western Caribbean | New Orleans (MSY/MSY) | 7 |
| NORWEGIAN JEWEL | 11/3/2013 | Western Caribbean | New Orleans (MSY/MSY) | 7 |
| NORWEGIAN JEWEL | 11/10/2013 | Western Caribbean | New Orleans (MSY/MSY) | 7 |
| NORWEGIAN JEWEL | 11/17/2013 | Western Caribbean | New Orleans (MSY/MSY) | 7 |
| NORWEGIAN JEWEL | 11/24/2013 | Western Caribbean | New Orleans (MSY/MSY) | 7 |
| NORWEGIAN JEWEL | 12/1/2013 | Western Caribbean | New Orleans (MSY/MSY) | 7 |
| NORWEGIAN JEWEL | 12/8/2013 | Western Caribbean | New Orleans (MSY/MSY) | 7 |
| NORWEGIAN JEWEL | 12/15/2013 | Western Caribbean | New Orleans (MSY/MSY) | 7 |
| NORWEGIAN JEWEL | 12/22/2013 | Western Caribbean | New Orleans (MSY/MSY) | 7 |
| NORWEGIAN JEWEL | 12/29/2013 | Western Caribbean | New Orleans (MSY/MSY) | 7 |
| NORWEGIAN JEWEL | 1/5/2014 | Western Caribbean | New Orleans (MSY/MSY) | 7 |
| NORWEGIAN JEWEL | 1/12/2014 | Western Caribbean | New Orleans (MSY/MSY) | 7 |
| NORWEGIAN JEWEL | 1/19/2014 | Western Caribbean | New Orleans (MSY/MSY) | 7 |
| NORWEGIAN JEWEL | 1/26/2014 | Western Caribbean | New Orleans (MSY/MSY) | 7 |
| NORWEGIAN PEARL | 8/18/2013 | Alaska | Seattle (SEA/SEA) | 7 |
| NORWEGIAN PEARL | 8/25/2013 | Alaska | Seattle (SEA/SEA) | 7 |
| NORWEGIAN PEARL | 9/1/2013 | Alaska | Seattle (SEA/SEA) | 7 |
| NORWEGIAN PEARL | 9/8/2013 | Alaska | Seattle (SEA/SEA) | 7 |
| NORWEGIAN PEARL | 9/15/2013 | Alaska | Seattle (SEA/SEA) | 7 |
| NORWEGIAN PEARL | 9/22/2013 | Alaska | Other (SEA/VAN) | 7 |
| NORWEGIAN PEARL | 11/5/2013 | Western Caribbean | Miami (MIA/MIA) | 5 |
| NORWEGIAN PEARL | 11/17/2013 | Western Caribbean | Miami (MIA/MIA) | 7 |
| NORWEGIAN PEARL | 11/24/2013 | Western Caribbean | Miami (MIA/MIA) | 7 |
| NORWEGIAN PEARL | 12/1/2013 | Western Caribbean | Miami (MIA/MIA) | 7 |
| NORWEGIAN PEARL | 12/8/2013 | Western Caribbean | Miami (MIA/MIA) | 7 |
| NORWEGIAN PEARL | 12/15/2013 | Western Caribbean | Miami (MIA/MIA) | 7 |
| NORWEGIAN PEARL | 12/22/2013 | Western Caribbean | Miami (MIA/MIA) | 7 |
| NORWEGIAN PEARL | 12/29/2013 | Western Caribbean | Miami (MIA/MIA) | 7 |
| NORWEGIAN SPIRIT | 10/2/2013 | Classic Mediterranean | (BCN/VCE) | 12 |
| NORWEGIAN SPIRIT | 10/14/2013 | Classic Mediterranean | (VCE/BCN) | 12 |
| NORWEGIAN SPIRIT | 10/26/2013 | Canary Island | (BCN/BCN) | 9 |
| NORWEGIAN SPIRIT | 11/2/2013 | Canary Island | (AGP/AGP) | 9 |
| NORWEGIAN SPIRIT | 11/4/2013 | Canary Island | (BCN/BCN) | 9 |
| NORWEGIAN SPIRIT | 11/11/2013 | Canary Island | (AGP/AGP) | 9 |
| NORWEGIAN SPIRIT | 11/13/2013 | Canary Island | (BCN/BCN) | 9 |
| NORWEGIAN SPIRIT | 11/20/2013 | Canary Island | (AGP/AGP) | 9 |
| NORWEGIAN SPIRIT | 11/22/2013 | Canary Island | (BCN/BCN) | 9 |
| NORWEGIAN SPIRIT | 11/29/2013 | Canary Island | (AGP/AGP) | 9 |
| NORWEGIAN SPIRIT | 12/1/2013 | Canary Island | (BCN/BCN) | 9 |
| NORWEGIAN SPIRIT | 12/8/2013 | Canary Island | (AGP/AGP) | 9 |
| NORWEGIAN SPIRIT | 12/10/2013 | Canary Island | (BCN/BCN) | 9 |
| NORWEGIAN SPIRIT | 12/17/2013 | Canary Island | (AGP/AGP) | 9 |
| NORWEGIAN SPIRIT | 12/19/2013 | Canary Island | (BCN/BCN) | 9 |
| NORWEGIAN SPIRIT | 12/28/2013 | Canary Island | (BCN/BCN) | 9 |
| NORWEGIAN SPIRIT | 1/4/2014 | Canary Island | (AGP/AGP) | 9 |
| NORWEGIAN SPIRIT | 1/6/2014 | Canary Island | (BCN/BCN) | 9 |
| NORWEGIAN SPIRIT | 1/13/2014 | Canary Island | (AGP/AGP) | 9 |
| NORWEGIAN SPIRIT | 1/15/2014 | Canary Island | (BCN/BCN) | 9 |
| NORWEGIAN SPIRIT | 1/22/2014 | Canary Island | (AGP/AGP) | 9 |
| NORWEGIAN SPIRIT | 1/24/2014 | Canary Island | (BCN/BCN) | 9 |
| NORWEGIAN SPIRIT | 1/31/2014 | Canary Island | (AGP/AGP) | 9 |
| NORWEGIAN STAR | 9/1/2013 | Europe | Baltic (CPH/CPH) | 9 |
| NORWEGIAN STAR | 10/1/2013 | Repositions | Transatlantic (CPH/MIA) | 12 |
| NORWEGIAN STAR | 10/13/2013 | Repositions | Panama Canal (MIA/LAX) | 14 |
| NORWEGIAN STAR | 10/27/2013 | Repositions | Panama Canal (LAX/MIA) | 14 |
| NORWEGIAN STAR | 11/10/2013 | Repositions | Panama Canal (MIA/LAX) | 14 |
| NORWEGIAN STAR | 11/24/2013 | Repositions | Panama Canal (LAX/MIA) | 14 |
| NORWEGIAN STAR | 12/8/2013 | Repositions | Panama Canal (MIA/LAX) | 14 |
| NORWEGIAN STAR | 1/5/2014 | Repositions | Panama Canal (LAX/MIA) | 14 |
| NORWEGIAN STAR | 1/19/2014 | Repositions | Panama Canal (MIA/LAX) | 14 |
| NORWEGIAN SUN | 8/19/2013 | Alaska | Southbound Whittier (WQF/VAN) | 7 |
| NORWEGIAN SUN | 8/26/2013 | Alaska | Northbound Whittier (VAN/WQF) | 7 |
| NORWEGIAN SUN | 9/2/2013 | Alaska | Southbound Whittier (WQF/VAN) | 7 |
| NORWEGIAN SUN | 9/9/2013 | Alaska | Vancouver (VAN/VAN) | 7 |
| NORWEGIAN SUN | 9/16/2013 | Repositions | Pacific Coastal (VAN/LAX) | 7 |
| NORWEGIAN SUN | 9/23/2013 | Repositions | Panama Canal (LAX/MIA) | 16 |
| NORWEGIAN SUN | 10/9/2013 | Southern Caribbean | Miami (MIA/MIA) | 11 |
| NORWEGIAN SUN | 10/20/2013 | Southern Caribbean | Miami (MIA/MIA) | 10 |
| NORWEGIAN SUN | 10/30/2013 | Southern Caribbean | Miami (MIA/MIA) | 11 |
| NORWEGIAN SUN | 11/10/2013 | Southern Caribbean | Miami (MIA/MIA) | 10 |
| NORWEGIAN SUN | 11/20/2013 | Southern Caribbean | Miami (MIA/MIA) | 11 |
| NORWEGIAN SUN | 12/1/2013 | Southern Caribbean | Miami (MIA/MIA) | 10 |
| NORWEGIAN SUN | 12/11/2013 | Southern Caribbean | Miami (MIA/MIA) | 11 |
| NORWEGIAN SUN | 1/1/2014 | Southern Caribbean | Miami (MIA/MIA) | 11 |
| NORWEGIAN SUN | 1/12/2014 | Southern Caribbean | Miami (MIA/MIA) | 10 |
| Contact a Cruise Expert. | ||||
| Caribbean Cruise itinerary 2013 & 2014 | ||||
| To / From | Ship | Nights | Dates | Itinerary |
|---|---|---|---|---|
| Western Caribbean Tampa | Norwegian Dawn | 7 | 2013 November December 2014 January Febuary March April |
Tampa, Roatan, Bay Islands, Honduras, Belize City, Belize, Costa Maya, Mexico, Cozumel, Mexico, Tampa |
| Western Caribbean Miami | Norwegian Pearl | 7 | 2013 November December 2014 January |
Miami, Great Stirrup Cay, Bahamas, Ocho Rios, Jamaica, George Town, Grand Cayman, Cozumel, Mexico, Miami |
| Eastern Caribbean Miami | Norwegian Epic | 7 | 2013 November December 2014 January |
Miami, Philipsburg, St. Maarten, St. Thomas, US Virgin Islands, Nassau, Bahamas Miami |
| Western Caribbean New Oleans | Norwegian Jewel | 7 | 2013 October November December 2014 January Febuary March April |
New Orleans, Cozumel, Mexico, Belize City, Belize, Roatan, Bay Islands, Honduras, Costa Maya, Mexico, New Orleans |
| Western Caribbean Miami | Norwegian Pearl | 7 | 2014 March April |
Miami, Roatan, Bay Islands, Honduras, Belize City, Belize, Cozumel, Mexico, Key West, Miami |
| Contact a cruise expert now. | ||||


