Royal Caribbean Cruise Specials
March 12, 2010 by Jack Kennard
Filed under Cruises

With more than 170 cruise destinations for family holidays and getaways expect an amazing array of exciting shore excursions and cruise tour options, Royal Caribbean reaches out to vacationers eager to try something new - whether it's glacier-trekking in Alaska, cave-tubing in Belize, biking through the vineyards of Dubrovnik, Croatia or experiencing the wonders of China.
| 1 Day Sale Must be Booked Tuesday March 16th, 2010 for New Bookings |
|||||||
| Ship | Date | Location | Nights | Deluxe | Balcony | Ocean View | Inside |
|---|---|---|---|---|---|---|---|
| Adventure of the Sea | 5/02/10 | TransAtlantic | 13 | $1199 | - | $599 | - |
| Brillance of the Sea | 3/22/10 | Dubai | 7 | $1199 | $899 | $599 | $499 |
| Brillance of the Sea | 3/29/10 | Dubai | 7 | $1199 | $899 | $599 | $499 |
| Brillance of the Sea | 4/05/10 | Dubai | 7 | $1199 | $899 | $599 | $499 |
| Brillance of the Sea | 4/12/10 | Dubai | 7 | $1199 | $899 | $599 | $499 |
| Grandeur of the Sea | 3/25/10 | Western Caribbean | 4 | $849 | $749 | $399 | $349 |
| Jewel of the Sea | 5/06/10 | East bound TransAtlantic |
13 | $1499 | $799 | - | - |
| Jewel of the Sea | 5/19/10 | Scandinavia Russia |
12 | - | $1799 | - | - |
| Monarch of the Sea | 3/22/10 | Bahamas | 4 | $329 | $279 | ||
| Navigator of the Sea | 3/18/10 | Western Caribbean | 4 | $849 | $449 | - | - |
| Navigator of the Sea | 3/27/10 | Western Caribbean | 5 | - | $849 | - | $449 |
| Navigator of the Sea | 4/01/10 | Western Caribbean | 4 | $849 | $479 | $429 | $349 |
| Navigator of the Sea | 4/10/10 | TransAtlantic | 14 | $1349 | - | $799 | - |
| Navigatorof the Sea | 4/24/10 | Eastern Med & Egypt | 12 | - | $1299 | $1099 | $999 |
| Navigator of the Sea | 5/06/10 | Eastern Med & Egypt | 12 | $1849 | $1299 | $1099 | $999 |
| Radiance of the Sea | 4/02/10 | Mexican Riviera | 10 | $1499 | $899 | $699 | $649 |
| Radiance of the Sea | 4/12/10 | Mexican Riviera | 11 | $1599 | $1299 | $699 | $649 |
| Rhapsody of the Sea | 4/27/10 | Honolulu | 10 | $2099 | $1999 | - | - |
| Serenade of the Sea | 3/27/10 | Southern Caribbean | 7 | $1099 | $699 | - | - |
| Navigator of the Sea | 5/02/10 | Mediterrean | 7 | $1499 | $999 | $699 | $599 |
| Voyager of the Sea | 5/09/10 | Mediterrean | 7 | $1549 | $1049 | $749 | $649 |
| Voyager of the Sea | 5/16/10 | Mediterrean | 7 | $1599 | $1099 | $799 | $699 |
Shop online with Royal Caribbean
| Autumn Colors | |||
| 7 Nights Jewel of the Seas Canada & NE from Bostom |
|||
| Date | Inside | Ocean View | Balcony |
|---|---|---|---|
| October 23, 2010 | $847.22 | $1047.22 | $1417.22 |
| Leave from Boston, day 2 Portland Maine 7am-7pm, day 3 Bar harbor Maine 7am -7pm day 4 Bay of Fundy (St. John) 7am- 530pm, day 5 Halifax, Nova Scotia 9am-6pm day 6 At sea day 7 Boston | |||
| Please, contact Ailid by email to secure your cabin soon. | |||
Prices are based on availability and can change without notice. For North America Reservations, a fuel supplement of $5.00 per day per person for the first 2 occupants of a stateroom (subject to a maximum of $140.00 per stateroom)will apply to all sailings. Please ask about extra fees and taxes that maybe not be included. Contact one of our cruise specialist and find the right Royal Caribbean Cruise package for you.
Monarch of the Seas
CocoCay is a wonderland of adventure. Reserved exclusively for Royal Caribbean guests, this tropical paradise has recently been updated with new aquatic facilities, nature trails and a ton of great places to just sit back, relax and enjoy a tropical drink.
For a city now known for its warming sun and balmy breezes, Nassau has a tumultuous past. First settled by the English, the area was contested by England, France and Spain.
For many years, Nassau was a home base for notorious pirates, and it was burned to the ground by the Spanish three different times. Since 1740, however, visitors from all over the world in search of both relaxation and adventure have made Nassau their favorite destination.
2010 & 2011 Itineraries
| Allure of the Seas | ||
| Nights and Location | Dates | Ports of Call |
|---|---|---|
| 7-Night Eastern Caribbean | Dec. 12, 26, 2010; Jan. 9, 23; Feb. 6, 20; March 6, 20; April 3; 17; May 1, 15, 29; June 12, 26; July 10, 24; Aug. 7, 21; Sept. 4, 18, 2011 | Fort Lauderdale, Florida - Nassau, Bahamas - Charlotte Amalie, St. Thomas - Philipsburg, St. Maarten - Fort Lauderdale, Florida |
| 7-Night Western Caribbean | Dec. 19, 2010; Jan. 2, 16, 30; Feb. 13, 27; March 13, 27; April 10, 24; May 8, 22; June 15, 19; July 3, 17, 31; Aug. 14, 28; Sept. 11, 25, 2011 | Fort Lauderdale, Florida - LabadeeĀ®, Haiti - Falmouth, Jamaica - Cozumel, Mexico - Fort Lauderdale, Florida |
| Adventure of the Seas | ||
| Nights and Location | Dates | Ports of Call |
|---|---|---|
| 13-Night Transatlantic | May 2, 2010 | San Juan, Puerto Rico - La Palma, Canary Islands - Tenerife, Canary Islands - Lanzarote, Canary Islands - Seville (Cadiz), Spain - Barcelona, Spain |
| 5-Night Short Western Mediterranean | May 15, 29; June 12, 2010 | Barcelona, Spain - Nice (Villefranche), France - Cagliari, Sardinia, Italy - Sicily (Palermo), Italy - Barcelona, Spain |
| 7-Night Western Caribbean | Dec. 19, 2010; Jan. 2, 16, 30; Feb. 13, 27; March 13, 27; April 10, 24; May 8, 22; June 15, 19; July 3, 17, 31; Aug. 14, 28; Sept. 11, 25, 2011 | Fort Lauderdale, Florida - LabadeeĀ®, Haiti - Falmouth, Jamaica - Cozumel, Mexico - Fort Lauderdale, Florida |
| 4-Night Short Western Mediterranean | May 20; June 3, 17, 2010 | Barcelona, Spain - Provence (Marseilles), France - Ibiza, Spain (overnight) - Barcelona, Spain |
| 5-Night Short Western Mediterranean | May 24; June 7, 2010 | Fort Lauderdale, Florida - LabadeeĀ®, Haiti - Falmouth, Jamaica - Cozumel, Mexico - Fort Lauderdale, Florida |
| 5-Night Short Western Mediterranean | June 21, 2010 | Barcelona, Spain - Cannes / Monte Carlo, France - Rome (Civitavecchia), Italy - Ajaccio, Corsica - Malaga, Spain |
| 7-Night Western Mediterranean | June 26; July 3, 10, 17, 24, 31; Aug. 7, 14, 21, 28; Sept. 4, 11, 18, 25; Oct. 2, 9, 16, 2010 | Malaga, Spain - Cagliari, Sardinia, Italy Rome (Civitavecchia), Italy - Ajaccio, Corsica - Palma De Mallorca, Spain - Malaga, Spain |
| 6-Night Western Mediterranean | October 23, 2010 | Malaga, Spain - Cagliari, Sardinia, Italy - Rome (Civitavecchia), Italy - Ajaccio, Corsica - Malaga, Spain |
| 5-Night Short Western Mediterranean | October 29; Nov. 8, 18, 2010 | Malaga, Spain - Ajaccio, Corsica - Provence (Toulon), France - Malaga, Spain |
| These are some of the itineraries, contact one of our cruise experts to find the right one for you. | ||
| Enchantment of the Seas | ||
| Nights and Location | Dates | Ports of Call |
|---|---|---|
| 9-Night Bahamas | November 18, 27, 2010; January 8, 29; February 19; March 12; April 2, 2011 | Baltimore, Maryland - Port Canaveral, Florida - Key West, Florida - Nassau, Bahamas - Cococay, Bahamas - Baltimore, Maryland |
| 12-Night Southern Caribbean | December 6, 2010; January 17; February 7, 28; March 21; April 11, 2011 | Baltimore, Maryland - Labadee , Haiti - Samana, Dominican Republic - San Juan, Puerto Rico - Charlotte Amalie, St. Thomas - Philipsburg, St. Maarten - Tortola, British Virgin Islands - Baltimore, Maryland |
| 12-Night Southern Caribbean | December 27, 2010 | Baltimore, Maryland - Labadee, Haiti - Samana, Dominican Republic - Charlotte Amalie, St. Thomas - Philipsburg, St. Maarten - Tortola, British Virgin Islands - Baltimore, Maryland |
| 9-Night Bahamas | December 18, 2010 | Baltimore, Maryland - Port Canaveral, Florida - Nassau, Bahamas - Key West, Florida - Cococay, Bahamas - Baltimore, Maryland |







