What sets Celebrity apart from other vacation choices today is the cruise line's passionate dedication to providing guests with a cruise experience that exceeds expectations. Celebrity is one of the youngest fleets in the industry and wants to rock the notion that a premium cruise line market must keep its ships small and cozy.
| 1 Day Sale | |||||||
| For May 11th, 2010 New Individual Bookings Only | |||||||
| Ship | Dates | Location | Inside | OceanView | Veranda | Con-ciege | Deluxe |
|---|---|---|---|---|---|---|---|
| Century | 6/15/2010 | Mediterranean 12n | $999 | $1499 | - | $1899 | $2199 |
| Equinox | 6/14/2010 | Mediterranean 11n | $1799 | $2049 | - | - | |
| Equinox | 6/25/2010 | Eastern Mediterranean 10n | $1499 | - | $1699 | $1,799 | $3,399 |
| Infinity | 6/11/2010 | Alaska Tracy Arm Flord 7n | $699 | $899 | - | $1599 | |
| Millennium | 6/4/2010 | South Bound Alaska 7n | $499 | $699 | $1099 | $1499 | |
| Millennium | 6/11/2010 | North Bound Alaska 7n | $549 | - | - | $1199 | $1999 |
| Millennium | 6/18/2010 | South Bound Alaska 7n | $599 | - | $899 | $1499 | - |
| Solstice | 6/13/2010 | Eastern Caribbean 7n | - | - | $949 | - | - |
| Solstice | 6/20/2010 | Western Caribbean 7n | - | $949 | $999 | ||
| Summit | 5/30/2010 | Bermuda 7n | - | - | - | $849 | - |
Prices are based on availability and can change without notice.For North America Reservations, a fuel supplement of $5.00 per day per person for the first 2 occupants of a stateroom (subject to a maximum of $140.00 per stateroom)will apply to all sailings. Please ask about extra fees and taxes that maybe not be included. Contact one of our cruise specialist and find the right Celebrity Cruise package for you.







