Celebrity Specials Sale
July 24, 2009
Filed under Cruises
What sets Celebrity apart from other vacation choices today is the cruise line's passionate dedication to providing guests with a cruise experience that exceeds expectations. Celebrity is one of the youngest fleets in the industry and wants to rock the notion that a premium cruise line market must keep its ships small and cozy.
| Celebrity Specials | ||||||||
| Cruise Specials | ||||||||
| Ship | Dates | Location | Nights | Inside | Ocean View | Veranda | Con -ciege | Deluxe |
|---|---|---|---|---|---|---|---|---|
| Century | 1/18/10 | Caribbean | 5 | $399 | - | - | - | - |
| Century | 12/17/09 | Caribbean | 4 | $279 | - | - | - | - |
| Millennium | 10/26/09 | Caribbean | 11 | $749 | $999 | $1,099 | - | $2,149 |
| Millennium | 11/6/09 | Caribbean | 10 | $789 | $849 | $1,149 | - | $1,999 |
| Millennium | 11/16/09 | Caribbean | 11 | $849 | $909 | $1,099 | - | $1,999 |
| Millennium | 11/27/09 | Caribbean | 10 | $769 | $849 | $1,099 | - | $1,999 |
| Millennium | 12/7/09 | Caribbean | 11 | $769 | - | $1,099 | - | $1,999 |
| Century | 11/14/09 | Eu Med | 7 | $595 | $749 | $999 | $1,099 | $1,299 |
| Century | 11/28/09 | Transa | 14 | $849 | $949 | $1,139 | $1,149 | $1,799 |
| Constellation | 9/19/09 | Canada/NE | 14 | $1,239 | $1,499 | $1,899 | - | - |
| Constellation | 1/17/10 | Canal | 14 | $1,449 | $1,699 | $2,299 | $2,449 | - |
| Constellation | 4/11/10 | Transatlantic | 13 | $749 | $999 | $1,199 | $1,249 | $1,999 |
| Equinox | 8/31/09 | Eu Med | 13 | $1,649 | $1,899 | $1,899 | $2,289 | $9,199 |
| Infinity | 11/22/09 | Canal | 13 | $899 | $999 | $1,349 | $1,699 | $2,649 |
| Mercury | 10/12/09 | P_Coastal | 11 | - | - | - | - | $2,699 |
| Solistice | 11/9/09 | Eu Med | 11 | $1,249 | $1,349 | $1,399 | $1,649 | $3,299 |
| Solistice | 11/20/09 | Eu Med | 10 | $999 | $1,099 | $1,229 | $1,399 | $3,299 |
| Summit | 11/14/09 | Europe | 14 | $1,249 | $1,349 | $1,549 | $1,699 | $2,499 |
| Reduced Air | ||||||||
| Millennium | 10/26/09 | Caribbean | 11 | - | $1,109 | $1,249 | $1,399 | $2,149 |
| Millennium | 11/6/09 | Caribbean | 10 | $799 | $959 | $1,249 | $1,299 | $1,999 |
| Millennium | 11/16/09 | Caribbean | 11 | - | - | $1,249 | $1,299 | $1,999 |
| Millennium | 11/27/09 | Caribbean | 10 | $799 | $899 | $1,099 | $1,299 | $1,999 |
| Millennium | 12/7/09 | Caribbean | 11 | $869 | - | $1,299 | $1,349 | $1,999 |
| Summit | 12/12/09 | Caribbean | 7 | - | $649 | $799 | $899 | $1,499 |
| Summit | 1/9/10 | Caribbean | 7 | $599 | $749 | $949 | $1,049 | $1,749 |
| Summit | 1/16/10 | Caribbean | 7 | $599 | $749 | $949 | $1,049 | $1,749 |
| Century | 11/28/09 | Transa | 14 | $799 | $929 | $1,099 | $1,149 | $1,599 |
| Equinox | 8/31/09 | Eu Med | 13 | - | - | $1,948 | - | - |
| Infinity | 1/31/10 | So America | 14 | $1,479 | $1,719 | $2,199 | $2,499 | $5,099 |
| Summit | 11/28/09 | Transa | 14 | - | $1,059 | $1,259 | $1,399 | $2,299 |
| Please contact one of our cruise experts to find the right cruise itinerary for you. These prices do not include extra charges, fees or taxes. Please contact one of our cruise experts or Shop Online with Celebrity to find the right cruise itinerary for you. | ||||||||
| ProMoWave | ||||||||
| Prices can change without notice. Ask about extra charges. | ||||||||
| Ship | Date | Location | Nights | Inside | Ocean View | Balcony | Concierge Class | Deluxe |
|---|---|---|---|---|---|---|---|---|
| Century | 8/1/09 | Europe | 12 | 1,399 | 1,649 | 2,249 | 2,399 | 2,349 |
| Century | 9/26/09 | Europe_MED | 7 | 699 | 799 | 1,149 | 1,249 | 1,649 |
| Constellation | 8/22/09 | Europe | 14 | 1,449 | 1,749 | 3,099 | 3,149 | 4,199 |
| Constellation | 10/16/09 | Canada/NE | 14 | 1,199 | 1,399 | 1,699 | - | - |
| Equinox | 8/8/09 | Europe | 10 | - | - | 1,799 | - | - |
| Equinox | 8/31/09 | Europe_MED | 13 | 1,699 | 1,849 | 1,948 | 2,139 | 9,199 |
| Equinox | 9/13/09 | Europe_MED | 13 | 1,749 | 1,899 | 1,998 | 2,189 | 8,049 |
| Infinity | 7/24/09 | Alaska | 7 | 699 | 809 | 1,319 | - | 1,899 |
| Infinity | 7/31/09 | Alaska | 7 | 699 | 808 | 1,319 | - | 1,899 |
| Infinity | 8/7/09 | Alaska | 7 | 849 | 1,008 | 1,249 | - | 1,899 |
| Infinity | 8/14/09 | Alaska | 7 | 649 | 948 | 1,299 | - | 1,899 |
| Infinity | 8/21/09 | Alaska | 7 | 649 | 948 | 1,299 | - | 1,899 |
| Infinity | 10/25/09 | Canal | 14 | 949 | 1,299 | 1,749 | 2,199 | 2,999 |
| Millennium | 6/12/09 | Alaska | 7 | 399 | - | 749 | - | - |
| Millennium | 7/10/09 | Alaska | 7 | - | - | 1,179 | - | 1,799 |
| Millennium | 7/17/09 | Alaska | 7 | 449 | 649 | 1,159 | - | 1,799 |
| Millennium | 7/24/09 | Alaska | 7 | - | - | - | - | 2,099 |
| Millennium | 7/31/09 | Alaska | 7 | 569 | 679 | - | - | 1,599 |
| Mercury | 6/21/09 | ALASKA_ART | 7 | - | 879 | 1,099 | - | 1,349 |
| Mercury | 7/19/09 | ALASKA_ART | 7 | 649 | 769 | 1,249 | - | - |
| Mercury | 7/26/09 | ALASKA_ART | 7 | 719 | 799 | 1,399 | - | - |
| Mercury | 10/23/09 | Canal | 17 | 1,099 | 1,499 | 2,299 | 2,849 | 3,199 |
| Solstice | 7/27/09 | Europe_MED | 11 | 1,599 | 1,649 | 1,799 | - | 5,249 |
| Solstice | 8/17/09 | Europe_MED | 12 | 1,749 | 1,999 | 2,099 | 2,549 | 4,249 |
| Solstice | 10/30/09 | Europe_MED | 10 | 1,449 | 1,549 | 1,599 | 1,649 | 3,899 |
| Summit | 8/2/09 | Europe | 12 | 1,449 | 1,499 | 2,049 | 2,298 | 3,499 |
| Mariner Club Promotions | ||
| Special deals for Cardmembers | ||
| Destination | Booking Dates | Travel Dates |
|---|---|---|
| Transatlantic & Mediterranean | 11/1/08 - 5/21/09 | 4/18/09 & 5/22/09 |
| April 18, 2009 sailing: Enjoy a Complimentary Shoreside Event on Every Sailing On the Celebrity Summit. Explore the bustling shaded streets of the Moroccan city of Taroudant. Known as Little Marrakesh, Taroudant is famous for its souks (marketplaces) that feature expert craftsmen. Ask about Additional Benefits for Cardmembers. | ||
| Varied | now to 2/31/09 | now to 12/31/09 |
| Celebrity amenity - Champagne breakfast in bed for two, two Frette Celebrity robes, canapes, 8x10 photo. | ||
| Ask about Additional Benefits for Cardmembers. | ||
Prices are based on availability and can change without notice.For North America Reservations, a fuel supplement of $5.00 per day per person for the first 2 occupants of a stateroom (subject to a maximum of $140.00 per stateroom)will apply to all sailings. Please ask about extra fees and taxes that maybe not be included. Contact one of our cruise specialist and find the right Celebrity Cruise package for you.








Do you have any cruises catering to a primarily senior singles crowd, particulary Jewish? I would most probably be traveling alone, and am not interested in a family crowd or young singles. Do you have, or can you recommend such a thing?
Ann, I handed your information off to Shirley, one of our Alaska cruise specialists. She will contact you shortly. You can reach her at 800 541-9075 or 770 261-8605.
Do you know when the Infinity will be refurbished? I have been looking at a cruise to South America and read some comments on cruise critic that concerned me about the condition of the ship. Thanks.
Marcia,
Good question. I will have one of our cruise experts get back to you today with some updates on Infinity and some other cruise options to South America.